Barjora College Merit List 2023 Admission Cut Offs: Barjora College, Bankura has started the online admission process for Undergraduate Courses for the 2023-24 session. The College offers only BA ( Honors & General ) Course. So interested to enroll for BA Honors / General Course? Then submit the admission form to the Barjora College Admission Portal. More on this is shared below –
UPDATE: The 1st Merit List 2023 is released now. Applicants can follow the link below to download and check the list.
Barjora College UG Admission 2023 – 24 Related Dates
Duration of Registration | 1st July to 13th July 2023 |
Provisional Merit List | 14th July 2023 |
Final Merit List Release | 15th July 2023 |
Commencement of Admission | 16th July 2023 |
Completion of Admission | 31st July 2023 |

Direct Link To Check Barjora College Merit List
You may Check | Onda Thana College UG Admission Details
Honors Course Offered by Barjora College
As mentioned above that the College will enroll students for BA ( Honors & General ) Course. So below are the subjects on which Barjora College Offers Honors Degree Course.
- Bengali
- English
- History
- Political Science
- Philosophy
- Geography
- Sanskrit
Online Admission Important Links of Barjora College
College Admission Notice | Click Here |
Online Admission Link | Click Here |
College Website | Click Here |
You may like to Read | PRMS Mahavidyalaya Admission Details
Barjora College Merit List 2023 Declaration
Based on the submitted application Barjora College will prepare the shortlisted candidate’s List Subject Wise for the applied candidates. Hence, if you intend to check the admission status, then check the Barjora College Merit List 2023 details from the College Website. Below is the direct link to the List which shall enable you to download it on release.
Good Luck!
Barjora College Merit List 2023 | Click Here |
Barjhora College Merit List 2023 Download
Published Merit List Download
Course | Published List | Download(s) |
---|---|---|
BENGALI MAJOR | 1ST MERIT LIST of BENGALI MAJOR FOR EWS | View Download |
1ST MERIT LIST of BENGALI MAJOR FOR OBC-A | View Download | |
1ST MERIT LIST of BENGALI MAJOR FOR OBC-B | View Download | |
1ST MERIT LIST of BENGALI MAJOR FOR SC | View Download | |
1ST MERIT LIST of BENGALI MAJOR FOR ST | View Download | |
1ST MERIT LIST of BENGALI MAJOR FOR UR | View Download | |
1ST MERIT LIST of BENGALI MAJOR FOR UR PWD | View Download | |
ECONOMICS MAJOR | 1ST MERIT LIST of ECONOMICS MAJOR FOR EWS | View Download |
1ST MERIT LIST of ECONOMICS MAJOR FOR OBC-B | View Download | |
1ST MERIT LIST of ECONOMICS MAJOR FOR SC | View Download | |
1ST MERIT LIST of ECONOMICS MAJOR FOR UR | View Download | |
EDUCATION MAJOR | 1ST MERIT LIST of EDUCATION MAJOR FOR EWS | View Download |
1ST MERIT LIST of EDUCATION MAJOR FOR OBC-A | View Download | |
1ST MERIT LIST of EDUCATION MAJOR FOR OBC-B | View Download | |
1ST MERIT LIST of EDUCATION MAJOR FOR SC | View Download | |
1ST MERIT LIST of EDUCATION MAJOR FOR ST | View Download | |
1ST MERIT LIST of EDUCATION MAJOR FOR UR | View Download | |
1ST MERIT LIST of EDUCATION MAJOR FOR UR PWD | View Download | |
ENGLISH MAJOR | 1ST MERIT LIST of ENGLISH MAJOR FOR EWS | View Download |
1ST MERIT LIST of ENGLISH MAJOR FOR OBC-A | View Download | |
1ST MERIT LIST of ENGLISH MAJOR FOR OBC-B | View Download | |
1ST MERIT LIST of ENGLISH MAJOR FOR OBC-B PWD | View Download | |
1ST MERIT LIST of ENGLISH MAJOR FOR SC | View Download | |
1ST MERIT LIST of ENGLISH MAJOR FOR ST | View Download | |
1ST MERIT LIST of ENGLISH MAJOR FOR UR | View Download | |
1ST MERIT LIST of ENGLISH MAJOR FOR UR PWD | View Download | |
GEOGRAPHY MAJOR | 1ST MERIT LIST of GEOGRAPHY MAJOR FOR EWS | View Download |
1ST MERIT LIST of GEOGRAPHY MAJOR FOR OBC-A | View Download | |
1ST MERIT LIST of GEOGRAPHY MAJOR FOR OBC-B | View Download | |
1ST MERIT LIST of GEOGRAPHY MAJOR FOR SC | View Download | |
1ST MERIT LIST of GEOGRAPHY MAJOR FOR ST | View Download | |
1ST MERIT LIST of GEOGRAPHY MAJOR FOR UR | View Download | |
1ST MERIT LIST of GEOGRAPHY MAJOR FOR UR PWD | View Download | |
HISTORY MAJOR | 1ST MERIT LIST of HISTORY MAJOR FOR EWS | View Download |
1ST MERIT LIST of HISTORY MAJOR FOR OBC-A | View Download | |
1ST MERIT LIST of HISTORY MAJOR FOR OBC-B | View Download | |
1ST MERIT LIST of HISTORY MAJOR FOR SC | View Download | |
1ST MERIT LIST of HISTORY MAJOR FOR ST | View Download | |
1ST MERIT LIST of HISTORY MAJOR FOR UR | View Download | |
1ST MERIT LIST of HISTORY MAJOR FOR UR PWD | View Download | |
PHILOSOPHY MAJOR | 1ST MERIT LIST of PHILOSOPHY MAJOR FOR EWS | View Download |
1ST MERIT LIST of PHILOSOPHY MAJOR FOR OBC-A | View Download | |
1ST MERIT LIST of PHILOSOPHY MAJOR FOR OBC-B | View Download | |
1ST MERIT LIST of PHILOSOPHY MAJOR FOR SC | View Download | |
1ST MERIT LIST of PHILOSOPHY MAJOR FOR ST | View Download | |
1ST MERIT LIST of PHILOSOPHY MAJOR FOR UR | View Download | |
1ST MERIT LIST of PHILOSOPHY MAJOR FOR UR PWD | View Download | |
POLITICAL SCIENCE MAJOR | 1ST MERIT LIST of POLITICAL SCIENCE MAJOR FOR EWS | View Download |
1ST MERIT LIST of POLITICAL SCIENCE MAJOR FOR OBC-A | View Download | |
1ST MERIT LIST of POLITICAL SCIENCE MAJOR FOR OBC-B | View Download | |
1ST MERIT LIST of POLITICAL SCIENCE MAJOR FOR SC | View Download | |
1ST MERIT LIST of POLITICAL SCIENCE MAJOR FOR ST | View Download | |
1ST MERIT LIST of POLITICAL SCIENCE MAJOR FOR UR | View Download | |
1ST MERIT LIST of POLITICAL SCIENCE MAJOR FOR UR PWD | View Download | |
SANSKRIT MAJOR | 1ST MERIT LIST of SANSKRIT MAJOR FOR EWS | View Download |
1ST MERIT LIST of SANSKRIT MAJOR FOR OBC-A | View Download | |
1ST MERIT LIST of SANSKRIT MAJOR FOR OBC-B | View Download | |
1ST MERIT LIST of SANSKRIT MAJOR FOR SC | View Download | |
1ST MERIT LIST of SANSKRIT MAJOR FOR ST | View Download | |
1ST MERIT LIST of SANSKRIT MAJOR FOR UR | View Download | |
1ST MERIT LIST of SANSKRIT MAJOR FOR UR PWD | View Download | |
SOCIOLOGY MAJOR | 1ST MERIT LIST of SOCIOLOGY MAJOR FOR OBC-A | View Download |
1ST MERIT LIST of SOCIOLOGY MAJOR FOR OBC-B | View Download | |
1ST MERIT LIST of SOCIOLOGY MAJOR FOR SC | View Download | |
1ST MERIT LIST of SOCIOLOGY MAJOR FOR ST | View Download | |
1ST MERIT LIST of SOCIOLOGY MAJOR FOR UR | View Download | |
1ST MERIT LIST of SOCIOLOGY MAJOR FOR UR PWD | View Download |
Also check >>Â BZSMM Admission & Merit List Updates
Barjora College Merit List 2023 – Snippet
Sl. No. | Reg. No. | Name | Category | Marks-1 | Marks-2 | Marks-3 | Marks-4 | Marks-5 | Marks-6 | Score | Status |
1 | 1042300984 | ASRAFUL MALLICK | OBC-A | 54.000 | 73.000 | 76.000 | 68.000 | 63.000 | 80.000 | 360.000 | Confirmed |
2 | 1042300069 | SNEHA NANDI | OBC-A | 65.000 | 50.000 | 66.000 | 85.000 | 81.000 | 60.000 | 357.000 | Confirmed |
3 | 1042301548 | SAINAZ KHATOON | OBC-A | 72.000 | 47.000 | 65.000 | 77.000 | 77.000 | 64.000 | 355.000 | Confirmed |
4 | 1042300572 | ROHID SEIKH | OBC-A | 77.000 | 78.000 | 72.000 | 62.000 | 61.000 | 57.000 | 350.000 | Confirmed |
5 | 1042300884 | SAMSER SIDDIK MONDAL | OBC-A | 68.000 | 72.000 | 55.000 | 70.000 | 70.000 | 56.000 | 336.000 | Confirmed |
6 | 1042300301 | RINKI KHATUN | OBC-A | 62.000 | 55.000 | 67.000 | 67.000 | 67.000 | 73.000 | 336.000 | Confirmed |
7 | 1042300414 | ROUNAK FARHAZ MALLICK | OBC-A | 70.000 | 60.000 | 56.000 | 67.000 | 81.000 | 53.000 | 334.000 | Confirmed |
8 | 1042301811 | RAJESH MOLLA | OBC-A | 46.000 | 43.000 | 77.000 | 73.000 | 69.000 | 67.000 | 332.000 | Confirmed |
9 | 1042300063 | SOMA KARMAKAR | OBC-A | 70.000 | 65.000 | 71.000 | 63.000 | 60.000 | 60.000 | 329.000 | Confirmed |
10 | 1042300418 | ARMAN MIDDYA | OBC-A | 47.000 | 61.000 | 60.000 | 83.000 | 60.000 | 60.000 | 324.000 | Confirmed |
11 | 1042301576 | AFROJ MONDAL | OBC-A | 51.000 | 64.000 | 75.000 | 66.000 | 57.000 | 58.000 | 320.000 | Confirmed |
12 | 1042301158 | SAJAL GHOSH | OBC-A | 75.000 | 54.000 | 75.000 | 57.000 | 56.000 | 54.000 | 317.000 | Confirmed |
13 | 1042300819 | NAJRUL MONDAL | OBC-A | 52.000 | 56.000 | 66.000 | 72.000 | 54.000 | 65.000 | 313.000 | Confirmed |
14 | 1042300138 | HALIMA KHATOON | OBC-A | 70.000 | 44.000 | 51.000 | 72.000 | 57.000 | 60.000 | 310.000 | Confirmed |
15 | 1042300047 | NIHAR KHATUN | OBC-A | 64.000 | 51.000 | 52.000 | 76.000 | 65.000 | 52.000 | 309.000 | Confirmed |
16 | 1042300499 | ARIFA SULTANA KHATOON | OBC-A | 70.000 | 50.000 | 58.000 | 58.000 | 61.000 | 62.000 | 309.000 | Confirmed |
17 | 1042301613 | JESMIN KHATUN | OBC-A | 56.000 | 64.000 | 53.000 | 52.000 | 81.000 | 50.000 | 306.000 | Confirmed |
18 | 1042301351 | AJIJA SULTANA KHATUN | OBC-A | 53.000 | 67.000 | 60.000 | 56.000 | 57.000 | 62.000 | 302.000 | Confirmed |
19 | 1042300291 | SK SOYEL | OBC-A | 48.000 | 50.000 | 44.000 | 50.000 | 90.000 | 50.000 | 288.000 | Confirmed |
20 | 1042301572 | RUPSAN MALLICK | OBC-A | 57.000 | 60.000 | 48.000 | 53.000 | 66.000 | 40.000 | 284.000 | Confirmed |
21 | 1042301550 | AKSHAY MONDAL | OBC-A | 60.000 | 58.000 | 62.000 | 57.000 | 46.000 | 33.000 | 283.000 | Confirmed |
22 | 1042301771 | TOUFIK MALLICK | OBC-A | 51.000 | 51.000 | 60.000 | 63.000 | 55.000 | 46.000 | 280.000 | Confirmed |
23 | 1042300311 | IMRAN ALI MONDAL | OBC-A | 68.000 | 44.000 | 50.000 | 61.000 | 47.000 | 52.000 | 278.000 | Confirmed |
24 | 1042301162 | MD JORDIS MALLICK | OBC-A | 47.000 | 63.000 | 51.000 | 44.000 | 70.000 | 33.000 | 275.000 | Confirmed |
25 | 1042300804 | SANIA MONDAL | OBC-A | 50.000 | 61.000 | 52.000 | 46.000 | 60.000 | 44.000 | 269.000 | Confirmed |
26 | 1042300157 | MUNIRA KHATOON | OBC-A | 56.000 | 44.000 | 55.000 | 60.000 | 53.000 | 44.000 | 268.000 | Confirmed |
27 | 1042300284 | ALAMGIR SEIKH | OBC-A | 62.000 | 44.000 | 55.000 | 50.000 | 46.000 | 52.000 | 265.000 | Confirmed |
28 | 1042300387 | RIAZ UDDIN MONDAL | OBC-A | 48.000 | 55.000 | 50.000 | 54.000 | 45.000 | 57.000 | 264.000 | Confirmed |
29 | 1042300309 | SAHANA KHATUN | OBC-A | 55.000 | 52.000 | 58.000 | 51.000 | 44.000 | 44.000 | 260.000 | Confirmed |
30 | 1042300507 | ROJINA KHATUN | OBC-A | 55.000 | 54.000 | 50.000 | 44.000 | 48.000 | 53.000 | 260.000 | Confirmed |
About Barjora College, Bankura
Barjora College is a Bankura University-affiliated general degree college in Barjora, Bankura district, West Bengal, India. The College was established in 1985 and it offers undergraduate courses in arts only.
Establishment Year | 1985 |
Location | Barjora, Bankura ( WB ) |
College Type | General Degree College |
Affiliated to | Bankura University |
Official Website | Click Here |
Hopefully, the information above has been useful. Therefore bookmark this page to get the latest updates on Barjora College Admission details as available from the College Website.
You may check || Bankura Sammilani College BA / BSc / BCom Admission Updates