Hindu College Cut Off 2021: Hindu College is definitely the institution that almost all of the aspiring students want to enroll for Undergraduate Courses. However, the Cut Offs for Admission is the highest among the colleges under DU. Therefore, getting selected for admission into this prestigious college is only possible if you are shortlisted within the cut off range.
Coming to Admission Process, very similar to other colleges the admission seekers must apply first through the Delhi University Portal. Initially, DU will release the Admission Notification, thereafter the online application shall commence on the official website. Here the interested aspirants candidates can check the Online Admission & Cut Offs 1st, 2nd, 3rd updates. Thus, scroll down for more details
Online Admission Overview of Hindu College, Delhi University
College Name | Hindu College |
Affiliated to | Delhi University |
Basis of Admission | Merit Based |
Application Mode | Online |
Category | Cut offs |
Admission Notification | Click Here |
Apply Online Link | Click Here |
Admission seekers have to adopt the online mode to submit the admission form through DU. Now, post the Online Admission form fill up, the Hindu College shall prepare the merit list and on the basis of that cut will be calculated that is the lowest percentage of marks course wise & category wise. The students having less than the cut offs shall be denied admission.
Courses Offered by Hindu College, DU
Sl. No | Programme & Honours Course |
1 | B.A Programme (History + Political Science) |
2 | B.A Programme (English + Economics) |
3 | B.A Programme (Hindi + Philosophy) |
4 | B.A Programme (Sanskrit + Political Science) |
5 | B.A. (Hons) Economics |
6 | B.A. (Hons) English |
7 | B.A. (Hons) Hindi |
8 | B.A. (Hons) History |
9 | B.A. (Hons) Philosophy |
10 | B.A. (Hons) Political Science |
11 | B.A. (Hons) Sanskrit |
12 | B.A. (Hons) Sociology |
13 | B.Com (Hons) |
14 | B.Sc (Hons) Botany |
15 | B.Sc (Hons) Chemistry |
16 | B.Sc (Hons) Mathematics |
17 | B.Sc (Hons) Physics |
18 | B.Sc (Hons) Statistics |
18 | B.Sc (Hons) Zoology |
20 | B.Sc. Physical Science with Chemistry |
21 | B.Sc. Physical Science with Electronics |
Also Check || Hans Raj College Cut Off Updates
Hindu College Cut Offs Calculation Process
As per Delhi University Admission guidelines for merit based admission, the college will consider the best of four marks to prepare the merit list. Hindu College is the sole authority to fix the minimum percentage requirements for admission, i,e. Cut Offs. After the calculation, the Course Wise Cut offs will be available on the Admission Portal. Therefore the applicants can fetch the list from the collge website.
Factors that determine Hindu College Cut Offs List
Admission Seekers must know that cut off gets changed every year due to various factors. Hence, the following factors shall determine the Hindu College Cut Off 2021 for admission.
- Students applied
- Course Wise Seats
- Best of Four Marks
- Previous Year Cut Offs
- Candidates category
Steps by Step Process to download Hindu College Cut Off List 2021
The Hindu College shall upload the 1st, 2nd, 3rd & So on Cut Off List in the admission section of the College website. Aspirants similar to the online application should navigate to the section to download the list on their own. Here, the step by step method to check the Hindu College Cut Offs 2021 is enclosed below. Hopefully, this will be useful for the applicants.
- First of all type Hindu College in Google Search.
- The Hindu College Official portal appears at the first.
- Tap on it to visit the college website.
- Now, navigate to Admission 2021 – 22 Link.
- A new web page will open on the screen.
- Now, tap on the Cut off list 2021.
- A pdf file will open on the screen.
- Search for Cut Off Range Category & Course Wise.
Information available on Hindu College Cut Off List 2021
The applied can get to know the following information on Hindu College Cut Off List PDF on download.
- Cut Off Number
- Serial Order
- Category wise % age
- Remarks
- Reporting Time
- Fees Payment Date
Hindu College Counselling 2021 Updates
The students finding their name in the Hindu College Cut Off List 2021, should visit the respective college website regarding the confirmation AN Dev admission formalities. In this process, the applicant shall have to confirm the course selection AN Dev complete the fees payment.
Direct Link to Fetch Hindu College Cut Off List 2021
Finally, the aspirants searching the Hindu College Cut Off 2021 can follow the direct link below to fetch the list on release. Hopefully, the applicants can get the required details through the direct link added here.
1st Cut Off List 2021 | Click Here |
2nd Cut Off List 2021 | Click Here |
3rd Cut Off List 2021 | Click Here |
Hindu College Previous Cut Offs
Now, students desirous to apply for admission must go through the previous year cut off list as this will be very helpful to assume the expected cut offs for admission.
First Cut Offs 2020-21
Course | UR | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
B.A Programme (History + Political Science | 98.75 | 97.75 | 95.00 | 95.00 | 95.00 | 98.00 | 96.00 |
B.A Programme (English + Economics) | 98.50 | 97.50 | 94.75 | 94.75 | 94.75 | 97.75 | 95.75 |
B.A Programme (Hindi + Philosophy) | 95.00 | 93.00 | 91.25 | 91.25 | 91.25 | 94.25 | 92.25 |
B.A Programme (Sanskrit + Political Science) | 97.25 | 96.00 | 93.50 | 93.50 | 93.50 | 96.50 | 94.50 |
B.A. (Hons) Economics | 99.25 | 98.50 | 93.75 | 92.25 | 95.00 | 98.50 | 96.00 |
B.A. (Hons) English | 98.50 | 97.75 | 96.00 | 95.00 | 96.50 | 97.75 | 96.50 |
B.A. (Hons) Hindi | 92.00 | 90.00 | 89.00 | 84.00 | 90.50 | 91.00 | 91.00 |
B.A. (Hons) History | 98.75 | 97.50 | 96.50 | 96.50 | 96.50 | 97.50 | 96.00 |
B.A. (Hons) Philosophy | 97.00 | 94.00 | 90.00 | 90.00 | 88.00 | 93.00 | 90.00 |
B.A. (Hons) Political Science | 99.50 | 98.50 | 97.00 | 97.00 | 97.00 | 98.75 | 97.00 |
B.A. (Hons) Sanskrit | 78.50 | 72.00 | 72.00 | 70.00 | 70.00 | 75.00 | 70.00 |
B.A. (Hons) Sociology | 98.75 | 97.50 | 96.00 | 96.25 | 96.25 | 97.25 | 95.75 |
B.Com (Hons) | 99.25 | 97.50 | 95.00 | 94.00 | 93.50 | 97.00 | 92.50 |
B.Sc (Hons) Botany | 97.00 | 95.00 | 93.00 | 93.00 | 91.00 | 96.00 | 94.00 |
B.Sc (Hons) Ch emistry | 98.33 | 97.00 | 95.00 | 90.00 | 87.00 | 97.66 | 91.00 |
B.Sc (Hons) Mathematics | 99.00 | 98.25 | 98.00 | 96.00 | 96.00 | 98.25 | 97.00 |
B.Sc (Hons) Physics | 99.33 | 98.66 | 97.00 | 91.00 | 87.00 | 98.66 | 94.00 |
B.Sc (Hons) Statistics | 99.25 | 98.25 | 98.00 | 97.50 | 97.00 | 98.50 | 98.00 |
B.Sc (Hons) Zoology | 97.33 | 96.33 | 95.00 | 92.33 | 90.00 | 97.00 | 94.33 |
B.Sc. Physical Science with Chemistry | 97.33 | 96.33 | 94.00 | 89.00 | 86.00 | 96.66 | 90.00 |
B.Sc. Physical Science with Electronics | 97.00 | 96.00 | 88.00 | 79.00 | 76.00 | 96.00 | 90.00 |
Second Cut Off list 2020-21
Course | UR | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
B.A Programme (History + Political Science | Closed | Closed | Closed | Closed | Closed | Closed | 96 |
B.A Programme (English + Economics) | 98.5 | Closed | Closed | 94.75 | 94.75 | 97.75 | 95.75 |
B.A Programme (Hindi + Philosophy) | Closed | 93 | Closed | 91.25 | 91.25 | Closed | 92.25 |
B.A Programme (Sanskrit + Political Science) | 95.75 | 94.5 | 92 | 92 | 92 | 95 | 93 |
B.A. (Hons) Economics | 98.75 | 97.5 | Closed | Closed | 95 | 97.25 | 93.75 |
B.A. (Hons) English | Closed | 97.5 | 96 | 95 | 66 | 97.25 | 96.25 |
B.A. (Hons) Hindi | Closed | 90 | Closed | Closed | 90.25 | 91 | 90 |
B.A. (Hons) History | Closed | Closed | Closed | Closed | 96.25 | 97.25 | 95.75 |
B.A. (Hons) Philosophy | 97 | Closed | Closed | Closed | 87.75 | Closed | 89.75 |
B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 98.25 | 96.75 |
B.A. (Hons) Sanskrit | Closed | 72 | 72 | 70 | 70 | 75 | 90 |
B.A. (Hons) Sociology | 98.5 | 97 | 95.75 | 95.75 | 95.75 | 96.5 | 95 |
B.Com (Hons) | 98.25 | 97 | 95 | 92 | 92.25 | 96.75 | 91.5 |
B.Sc (Hons) Botany | 96 | 94.33 | 93 | 92.33 | 90 | 95.33 | 93 |
B.Sc (Hons) Chemistry | Clos ed | 96.66 | 95 | Closed | 86 | 97.33 | 90 |
B.Sc (Hons) Mathematics | 98.75 | 98 | 97.75 | 95.5 | 95 | 97.75 | 95 |
B.Sc (Hons) Physics | Closed | 98.66 | 96 | Closed | 85 | 98.33 | 92 |
B.Sc (Hons) Statistics | 98.75 | 98 | 97.5 | 96.5 | 96 | 98.25 | 96 |
B.Sc (Hons) Zoology | Closed | 96 | 95 | 92 | 89 | 96 | 94.33 |
B.Sc. Physical Science with Chemistry | 96.66 | 95.66 | 93.66 | 88.66 | 85 | 95.66 | 89 |
B.Sc. Physical Science with Electronics | 96 | 95 | Closed | Closed | 74 | 95 | 86 |
Third Cut Off list 2020-21
Course | UR | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
B.A Programme (History + Political Science | Closed | Closed | Closed | Closed | Closed | Closed | 95.5 |
B.A Programme (English + Economics) | 98.5 | Closed | Closed | 94.5 | 94.5 | Closed | 95.25 |
B.A Programme (Hindi + Philosophy) | Closed | Closed | Closed | 91 | Closed | Closed | 91.75 |
B.A Programme (Sanskrit + Political Science) | Closed | Closed | Closed | 91.5 | 91.5 | 94.5 | 92.5 |
B.A. (Hons) Economics | 98 | 97 | Closed | Closed | 94 | 97 | 93.5 |
B.A. (Hons) English | Closed | 97.25 | 95.75 | Closed | 95.5 | 96.75 | 96 |
B.A. (Hons) Hindi | Closed | Closed | Closed | Closed | 90.5 | Closed | 90 |
B.A. (Hons) History | Closed | Closed | Closed | 96 | 95.5 | 96.25 | 95 |
B.A. (Hons) Philosophy | Closed | Closed | Closed | Closed | 87 | Closed | 89.5 |
B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 98 | 96 |
B.A. (Hons) Sanskrit | Closed | Closed | 70 | Closed | 68 | Closed | 68 |
B.A. (Hons) Sociology | 98 | 95.5 | 94.75 | 94.75 | 94 | 95 | 94 |
B.Com (Hons) | 98 | 95.75 | 93 | 88 | 88 | 96.5 | 89 |
B.Sc (Hons) Botany | Closed | 94 | Closed | 92 | 87 | 95 | 92 |
B.Sc (Hons) Chemistry | Closed | 96 | 94.66 | Closed | 85 | 96 | 89 |
B.Sc (Hons) Mathematics | 98.75 | 97.75 | 97.25 | 95 | 94 | 97.25 | 94 |
B.Sc (Hons) Physics | Closed | 98 | 94 | Closed | 83 | 97.33 | 90.33 |
B.Sc (Hons) Statistics | 98.75 | 98 | 97.5 | 96.5 | 96 | 98.25 | 96 |
B.Sc (Hons) Zoology | Closed | 96 | 95 | 92 | 89 | 96 | 94.33 |
B.Sc. Physical Science with Chemistry | 96.66 | 95.66 | 93.66 | 88.66 | 85 | 95.66 | 89 |
B.Sc. Physical Science with Electronics | 96 | 95 | Closed | Closed | 74 | 95 | 86 |
About Hindu College, Delhi University
Hindu College is a constituent college of the University of Delhi in New Delhi, India. Established in 1899, it is one of the oldest for arts and sciences in India. It offers undergraduate and postgraduate programmes in sciences, humanities, social sciences and commerce.
Established | 1899 |
Courses | UG & PG |
NAAC Accredited | A Grade |
Website | Click Here |
We hope the following information on Hindu College BA/ BSC / BCOM / BBA Admission Cut Off List 2021 has been useful. Therefore make sure to stay connected to this page for the latest updates.
Good Luck
Also check || Shri Ram College BA / BCOM Admission Updates