Contents
- RRB CEN 01/2019 NTPC Under Graduate Level Posts Eligibility
- Eligibility Conditions of RRB NTPC UG Level Posts
- RRB NTPC Age Limit Criteria of Under Graduate Level Posts
- Upper Age Limit Relaxations according to RRB NTPC 2019 Notice
- Community / Categories
- Relaxation in upper age limit (or) maximum upper age for Under-Graduate posts
- Educational Eligibility of RRB NTPC 2019 UG Level Posts
- Post Name
- Essential & Desired Qualification
RRB CEN 01/2019 NTPC Under Graduate Level Posts Eligibility
Railway Non-Technical Popular Category Posts Vacancies came out with Graduate Level and UG Level Posts. Here on this page, we shall discuss only the Under Graduate Level Posts Eligibility and at the same time you all can go through the vacant posts at UG Level of RRB NTPC 2019 Recruitment.
Eligibility Conditions of RRB NTPC UG Level Posts
Applicants desire to apply for Railway NTPC Under Graduate Level Posts like Commercial Cum Ticket Clerk, Accounts Clerk Cum Typist, Junior Clerk Cum Typist & other posts can check the eligibility conditions before submitting the application. Hence, Railway Job Aspirants if you are going to submit the application for Under Graduate Level Posts then check the RRB NTPC UG Level Posts Eligibility conditions below –
RRB NTPC Age Limit Criteria of Under Graduate Level Posts
Age Group | Upper Limit of Date of Birth (Not earlier than) | Lower Limit of Date of Birth (Not later than) for Under Graduate Posts | ||
UR | OBC-Non Creamy Layer | SC / ST | For all community/categories | |
18 to 30 | 02/07/89 | 02/07/86 | 02/07/84 | 01/07/01 |
Upper Age Limit Relaxations according to RRB NTPC 2019 Notice
Community / Categories | Relaxation in upper age limit (or) maximum upper age for Under-Graduate posts | |
OBC-Non Creamy Layer (NCL) | 3 years | |
SC /ST Candidates | 5 years | |
Ex-Servicemen candidates who have put in more than 6 months service after attestation | UR | 30 Years plus Number of years of service rendered in Defence plus 3 years. |
OBC-NCL | 33 Years plus Number of years of service rendered in Defence plus 3 years. | |
SC / ST | 35 Years plus Number of years of service rendered in Defence plus 3 years. | |
PwBD Candidates | UR | 10 Years |
OBC-NCL | 13 Years | |
SC / ST | 15 Years | |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989 | UR | 35 Years |
OBC-NCL | 38 Years | |
SC / ST | 40 Years | |
Candidates who are serving Group ‘C’ and erstwhile Group ‘D’ Railway Staff, Casual Labour and Substitutes and put in minimum 3 years of service (continuous or in broken spells) | UR | 40 Years |
OBC-NCL | 43 Years | |
SC / ST | 45 Years | |
Candidates who are working in Quasi-Administrative offices of the Railway organization such as Railway Canteens, Co-operative Societies and Institutes. | UR | 30 Years plus length of service rendered or 5 years, whichever is lower. |
OBC-NCL | 33 Years plus length of service rendered or 5 years, whichever is lower | |
SC / ST | 35 Years plus length of service rendered or 5 years, whichever is lower | |
Women candidates, who are widowed, divorced or judicially separated from husband but not remarried. | UR | 35 Years |
OBC-NCL | 38 Years | |
SC / ST | 40 Years |
Educational Eligibility of RRB NTPC 2019 UG Level Posts
Interested Applicants can check the Educational Qualification Criteria according to UG Level Posts. Please ensure that you possess the educational qualification as on 01/07/2019 else candidates who do not have the educational qualification or shall possess the qualification as on 01/07/2019 should not apply for the RRB NTPC 2019 Recruitment. Let us check the essential and desired qualification according to posts from the chart below –
Post Name | Essential & Desired Qualification |
Commercial Cum Ticket Clerk | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks are not applicable in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12th (+2 stage) |
Accounts Clerk Cum Typist | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks are not applicable for SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12th (+2 stage). Typing proficiency in English / Hindi on Computer is essential |
Junior Clerk Cum Typist | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks are not applicable for SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12th (+2 stage). Typing proficiency in English / Hindi on Computer is essential |
Junior Time Keeper | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks are not applicable for SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12th (+2 stage). Typing proficiency in English / Hindi on Computer is essential |
Trains Clerk | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks are not applicable for SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12th (+2 stage). |
Hope the page on RRB NTPC UG Level Posts Eligibility has been helpful. Thus visit www.dajobb.com for more such regular updates.